Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (12/11/2012 to 26/11/2012) | 2.060 | 2.140 | 2.020 | 2.100 | 99,941,000 |
Previous 2 weeks (29/10/2012 to 09/11/2012) | 2.250 | 2.250 | 2.060 | 2.060 | 95,024,000 |
Previous 4 weeks (28/09/2012 to 25/10/2012) | 2.010 | 2.200 | 1.990 | 2.180 | 152,224,000 |
Daily Historical Data | |||||
26/11/2012 | 2.070 | 2.100 | 2.050 | 2.100 | 8,892,000 |
23/11/2012 | 2.070 | 2.070 | 2.040 | 2.060 | 7,038,000 |
22/11/2012 | 2.050 | 2.090 | 2.040 | 2.060 | 22,720,000 |
21/11/2012 | 2.100 | 2.140 | 2.090 | 2.110 | 8,281,000 |
20/11/2012 | 2.100 | 2.110 | 2.070 | 2.100 | 5,968,000 |
19/11/2012 | 2.080 | 2.090 | 2.060 | 2.080 | 6,501,000 |
16/11/2012 | 2.030 | 2.110 | 2.020 | 2.080 | 13,813,000 |
15/11/2012 | 2.060 | 2.070 | 2.030 | 2.060 | 11,027,000 |
14/11/2012 | 2.080 | 2.090 | 2.050 | 2.080 | 9,796,000 |
12/11/2012 | 2.060 | 2.090 | 2.050 | 2.090 | 5,905,000 |
09/11/2012 | 2.070 | 2.090 | 2.060 | 2.060 | 5,917,000 |
08/11/2012 | 2.100 | 2.120 | 2.060 | 2.090 | 8,710,000 |
07/11/2012 | 2.080 | 2.120 | 2.060 | 2.110 | 7,231,000 |
06/11/2012 | 2.080 | 2.110 | 2.060 | 2.070 | 7,568,000 |
05/11/2012 | 2.110 | 2.110 | 2.070 | 2.090 | 8,366,000 |
02/11/2012 | 2.150 | 2.180 | 2.100 | 2.120 | 5,655,000 |
01/11/2012 | 2.130 | 2.150 | 2.080 | 2.130 | 7,924,000 |
31/10/2012 | 2.100 | 2.140 | 2.100 | 2.110 | 15,731,000 |
30/10/2012 | 2.200 | 2.200 | 2.090 | 2.100 | 13,932,000 |
29/10/2012 | 2.250 | 2.250 | 2.160 | 2.200 | 13,990,000 |
25/10/2012 | 2.150 | 2.190 | 2.140 | 2.180 | 11,544,000 |
24/10/2012 | 2.120 | 2.180 | 2.120 | 2.150 | 9,247,000 |
23/10/2012 | 2.120 | 2.200 | 2.120 | 2.140 | 11,485,000 |
22/10/2012 | 2.110 | 2.140 | 2.110 | 2.130 | 3,924,000 |
19/10/2012 | 2.120 | 2.150 | 2.110 | 2.140 | 5,781,000 |
18/10/2012 | 2.130 | 2.130 | 2.100 | 2.110 | 5,014,000 |
17/10/2012 | 2.120 | 2.140 | 2.100 | 2.110 | 6,877,000 |
SGX Symbol: | C38U | Currency: | SGD |
Last Done: | 2.100 | Last Trading Day's Close: | 2.100 |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 1.615 - 2.250 |
CapitaMall Trust (CMT) is a publicly owned real estate investment arm
of CapitaLand Ltd. The firm invests in income producing retail properties.
It invests in the real estate markets of Singapore. CapitaMall Trust was
founded in October, 2001 and is based in Singapore.
land parcel at Jurong Gateway, marking its first foray into greenfield developments.
The land parcel has a prime location next to both Jurong East MRT station (an
interchange station with two major train lines) and Jurong East bus interchange.
Jurong is set to be the largest regional centre in Singapore for commercial
developments outside the city centre. Under the URA’s Jurong Gateway project,
the precinct will feature a mix of office, retail, hotel, entertainment, food & beverage
and other complementary uses. Jurong Gateway is about 2.5 times the size of
Tampines Regional Centre.
The new retail and office site will continue the transformation of the area into an
attractive destination for business and leisure serving more than 3,000 multinational
and global businesses in the Jurong and Tuas areas. Including neighbouring towns
such as Clementi, Bukit Batok, Jurong East and Jurong West, there is a catchment
of one million residents.
Subject to planning approval from URA, the shopping mall is expected to have five
levels including one basement level. The one-stop family mall will both cater to
residents’ everyday needs and offer specialty shops. CMT’s 30.0% share of the
total development cost is approximately S$450.0 million
没有评论:
发表评论